<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>{MVC} Logic &#187; Rules</title>
	<atom:link href="http://mvclogic.com/category/css/rules/feed/" rel="self" type="application/rss+xml" />
	<link>http://mvclogic.com</link>
	<description>MVC Frameworks, PHP Frameworks, CodeIgniter, QT4 - My Experience, Tips ,Tricks, Tweaks, Codes and much more... : MVC{model-view-controller} Logic - Code Hungry</description>
	<lastBuildDate>Sun, 15 Jan 2012 08:55:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CSS Rule 3 : System Colors</title>
		<link>http://mvclogic.com/css/css-rule-3-system-colors/</link>
		<comments>http://mvclogic.com/css/css-rule-3-system-colors/#comments</comments>
		<pubDate>Wed, 27 May 2009 09:23:12 +0000</pubDate>
		<dc:creator>Yash</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[CSS Rule 3]]></category>
		<category><![CDATA[System Colors]]></category>

		<guid isPermaLink="false">http://aquireknowledge.com/codemanager/?p=39</guid>
		<description><![CDATA[System Colors Any color property (e.g., ’color’ or ’background-color’) can take one of the following names. Although these are case-insensitive, it is recommended that 284 23 Apr 2009 15:57 User interface the mixed capitalization shown below be used, to make &#8230; <a href="http://mvclogic.com/css/css-rule-3-system-colors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mvclogic.com/css/css-rule-3-system-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Rules 2: CSS Predefined Color List</title>
		<link>http://mvclogic.com/css/css-rules-2-css-predefined-color-list/</link>
		<comments>http://mvclogic.com/css/css-rules-2-css-predefined-color-list/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:24:53 +0000</pubDate>
		<dc:creator>Yash</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[CSS Rules 2]]></category>
		<category><![CDATA[Predefined Color List]]></category>

		<guid isPermaLink="false">http://aquireknowledge.com/codemanager/?p=35</guid>
		<description><![CDATA[CSS Predefined Color List A is either a keyword or a numerical RGB specification. The list of color keywords is: aqua black blue fuchsia gray green lime maroon navy olive orange purple red silver teal white yellow. These 17 colors &#8230; <a href="http://mvclogic.com/css/css-rules-2-css-predefined-color-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mvclogic.com/css/css-rules-2-css-predefined-color-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Rules 1 : ex ,em,px Know the difference</title>
		<link>http://mvclogic.com/css/css-rules-1-ex-empx-know-the-difference/</link>
		<comments>http://mvclogic.com/css/css-rules-1-ex-empx-know-the-difference/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:14:19 +0000</pubDate>
		<dc:creator>Yash</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[CSS Rules 1]]></category>
		<category><![CDATA[em]]></category>
		<category><![CDATA[ex]]></category>
		<category><![CDATA[Know the difference]]></category>
		<category><![CDATA[px]]></category>

		<guid isPermaLink="false">http://aquireknowledge.com/codemanager/?p=31</guid>
		<description><![CDATA[There are two types of length units: relative and absolute. Relative length units specify a length relative to another length property. Style sheets that use relative units will more easily scale from one medium to another (e.g., from a computer &#8230; <a href="http://mvclogic.com/css/css-rules-1-ex-empx-know-the-difference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mvclogic.com/css/css-rules-1-ex-empx-know-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

